Категории
Фильтр товаров
Загрузка...
Цена
Комбинированный тестер DT-T62-AHD+TVI+IP
Цена :
35 000 pнет в наличии
Описание
Комбинированный тестер DT-T62-AHD+TVI
Model | DT-T62-AHD+TVI |
interface | |
---|---|
Network interface | Dual 10/100/1000M RJ45support switch mode |
Function interface | Dual BNC connectorVideo input/outputRS485commaudio inputUSB, reset button |
IPC test | |
protocol | ONVIF 2.4.1, RTSP, RTP |
Ethernet test | 10/100/1000MLink testlink speed testEthernet loop detectEthernet flow monitorLink quality indicator |
IP Setting | Manual IP/ DHCP client/ DHCP Server/Multiple DHCP detect/auto DHCP status switching |
IPC Test | Discover, inter-subnet discover,camera list, camera snapshot for fast camera indication, real time video, camera network setting, PTZ test, audio test, full screen display of video, digital zoom of video( 8step), save snapshot, record video(original stream), UDP/TCP switching, packet lost indicator, camera profile setting. |
Hikvision camera activate | Automatic detect. |
Analog SD and HD test | |
SD standard | NTSC, PAL |
HD Signal | HD-TVI, AHD |
Video resolution | D1, 720P, 1080P |
Signal level | 1Vpp |
Camera test | Real time video, PTZ control, audio test, full screen preview, digital zoom of video(8 step), save snapshot, record video(h.264), video resolution and frame rate indicator. |
HD OSD | Camera settingOSD |
HD-TVI Audio | supported |
AHD Audio | supported |
Coaxial control | Hikvision coaxialPELCO-C coaxial |
Video system auto detect | Yes |
PTZ controller | |
Communication protocol | Hikvision coaxialPELCO-C coaxialHikvisionPelco-D/PSamsungPanasonicLilinYaan...more than 30 protocols |
Baud rate | 150, 300, 600, 1200, 2400, 4800, 9600, 19200bps |
Other test | |
TDR Test | 0~150m RJ45 cable testopen/short/broken wireresolution 1m |
POE Test | PD Test / PSE Test |
Network analysis | Sniff, list sub-net,ping |
Video generator | Send PAL/NTSC of various test pattern to output |
Record playback | Local playback, snapshot and video digital zoom, video frame by frame play support |
device | |
Display | 4.0inch TFT 800*RGB*480(WVGA) resolution16.7M colorback light level adjustable |
Internal storage | 8GB flash |
LED torch | Two 35lm LED, can turn on individually when device is off. |
Operation | Power button, main control keypad of 12 keys, swing QWERTY keyboard of 45 keys. |
Language | Chinese,English,French,Spanish,Germany,Turkish,Russian |
Keypad tone | On/Off |
Software upgrade | Online upgrade |
power | |
Power input | POE switch or POE injector |
POE injector | Input AC100~230V 50~60Hzoutput 48V/15W |
battery | Dedicate li-polymer battery, user replaceable, capacity 22.2Wh |
Power output | POE (802.3af, 802.3at) / 12V/2Aoutput |
Battery work time | Charge 3~4 hoursworking time 10 hours |
other | |
Working temperature | -10~+55 |
Working humidity | 30%~90% |
Device Dimension | 190x113x37mm |
Weight | 0.5kg(device with battery) / 1.6kg(gross) |
Характеристики
Отзывы
Файлы
Нет файлов